| Parameter | Description |
|---|---|
| Model | XVR-00006-02 |
| Type | HPE Riser / Adapter Card |
| Form Factor | PCIe Riser Card |
| Slot Support | PCIe 3.0 / PCIe 4.0 compatible (depends on server model) |
| Compatible Servers | HPE ProLiant Gen10 / Gen10 Plus series |
| Number of Expansion Slots | 1–2 (depends on server configuration) |
| Connector Type | Standard PCIe x8 / x16 edge connector |
| Purpose | Expands server I/O capabilities, supports GPU, network or storage adapters |
| Dimensions | Standard riser card size for compatible HPE servers |
| Operating Temperature | 10–35°C (server internal spec) |
| Power Requirements | Draws power from server backplane; low additional power consumption |
Advantages
- I/O Expansion: Allows adding high-performance network, storage, or GPU cards to HPE servers.
- Server Compatibility: Certified for HPE ProLiant servers, ensuring stable operation.
- Flexibility: Supports multiple adapter types (network, storage, GPU) depending on configuration.
- Efficient Design: Low-profile riser card preserves airflow and cooling in dense server chassis.
- Plug-and-Play: Installed directly into the server backplane with minimal setup required.







Reviews
There are no reviews yet.