Samsung M393B2G70DB0-CMA Specifications
| Parameter | Specification |
|---|---|
| Model Number | M393B2G70DB0-CMA |
| Brand | Samsung |
| Memory Type | DDR3 ECC RDIMM (Registered DIMM) |
| Capacity | 16GB |
| Data Rate | 1866 MT/s |
| Speed Grade | PC3-14900R |
| Rank Configuration | 2Rx4 (Dual Rank) |
| Error Correction | ECC Supported |
| CAS Latency | CL13 |
| Operating Voltage | 1.5V |
| Pin Count | 240-pin |
| Form Factor | RDIMM (Registered DIMM) |
| DRAM Organization | 2G x 72 |
| DRAM Architecture | x4-based DRAM |
| Compliance | JEDEC DDR3 Standard |
| Memory Bandwidth | 14.9 GB/s |
| Operating Temperature | 0°C to 85°C |
| Applications | Enterprise Servers, Data Centers, Virtualization Platforms, Storage Systems |
Product Advantages
- ECC Error Correction – Detects and corrects memory errors to improve system stability and data integrity.
- Enterprise-Class RDIMM Design – Registered architecture improves signal integrity for multi-DIMM server environments.
- Stable DDR3-1866 Performance – Provides reliable bandwidth for mature enterprise server platforms.
- Dual-Rank 2Rx4 Design – Offers strong balance of stability and compatibility for server workloads.
- Proven Server-Grade Reliability – Widely used in data centers and legacy enterprise systems.
- Standard 1.5V Operation – Fully compliant with DDR3 server memory specifications for stable operation.


Reviews
There are no reviews yet.