Micron MTC10F1084S1RC48BA1 Specifications
| Parameter | Specification |
|---|---|
| Model Number | MTC10F1084S1RC48BA1 |
| Brand | Micron |
| Memory Type | DDR5 ECC RDIMM (Registered DIMM) |
| Capacity | 16GB |
| Data Rate | 4800 MT/s |
| Speed Grade | PC5-38400R |
| Rank Configuration | 1Rx8 (Single Rank) |
| Error Correction | ECC Supported |
| CAS Latency | CL40 |
| Operating Voltage | 1.1V |
| Pin Count | 288-pin |
| Form Factor | RDIMM (Registered DIMM) |
| DRAM Organization | 2G x 80 |
| DRAM Architecture | x8-based DRAM |
| Data Width | 80-bit (64-bit Data + 8-bit ECC + additional parity bits) |
| DRAM Density | 16Gb DDR5 DRAM |
| Compliance | JEDEC DDR5 Standard |
| Memory Bandwidth | 38.4 GB/s |
| Operating Temperature | 0°C to 95°C |
| Applications | Next-Generation Enterprise Servers, Data Centers, Cloud Computing Platforms, and High-Performance Computing Systems |
Product Advantages
- Next-Generation DDR5 Performance – Provides significant performance improvements over DDR4 platforms with higher data transfer rates and improved efficiency.
- High-Speed 4800 MT/s Bandwidth – Delivers up to 38.4 GB/s bandwidth, ideal for data-intensive enterprise workloads.
- ECC Error Correction – Detects and corrects memory errors to enhance system stability and data integrity.
- Low Power Design – Operates at 1.1V, reducing power consumption and heat generation compared with previous DDR generations.
- Enterprise RDIMM Architecture – Registered design improves signal integrity and supports reliable operation in server environments.
- Single Rank Design – Optimizes memory response performance and is suitable for modern server platforms.
- Micron Original Quality – Built with enterprise-grade DDR5 DRAM components for reliable 24/7 operation in data center environments.


Reviews
There are no reviews yet.