Micron MTA72ASS8G72LZ-2G3B2 Specifications
| Parameter | Specification |
|---|---|
| Model Number | MTA72ASS8G72LZ-2G3B2 |
| Brand | Micron |
| Memory Type | DDR4 ECC LRDIMM (Load Reduced DIMM) |
| Capacity | 64GB |
| Data Rate | 2400 MT/s |
| Speed Grade | PC4-19200L |
| Rank Configuration | 4Rx4 (Quad Rank) |
| Error Correction | ECC Supported |
| CAS Latency | CL17 |
| Operating Voltage | 1.2V |
| Pin Count | 288-pin |
| Form Factor | LRDIMM (Load Reduced DIMM) |
| DRAM Organization | 8G x 72 |
| DRAM Architecture | x4-based DRAM |
| Data Width | 72-bit (64-bit Data + 8-bit ECC) |
| Compliance | JEDEC DDR4 Standard |
| Memory Bandwidth | 19.2 GB/s |
| Module Height | 31.25 mm |
| Operating Temperature | 0°C to 85°C |
| Applications | Enterprise Servers, High-Density Memory Servers, Data Centers, Virtualization Platforms |
Product Advantages
- Large 64GB Capacity – Provides high-density memory resources for virtualization, large databases, cloud computing, and high-performance workloads.
- LRDIMM Load-Reduced Architecture – Reduces memory bus load and enables higher memory capacity configurations in enterprise servers.
- DDR4-2400 High-Speed Performance – Delivers reliable data transfer performance for improved server efficiency and multitasking capability.
- ECC Error Correction – Detects and corrects memory errors to enhance data integrity and system reliability.
- High-Density 4Rx4 Design – Quad-rank architecture provides greater memory scalability for enterprise server environments.
- Low Power Consumption – Operates at 1.2V, helping reduce server power usage and thermal output.
- Micron Original Quality – Built with enterprise-grade DRAM components for dependable 24/7 operation in data center environments.


Reviews
There are no reviews yet.