Micron MTA18ASF2G72PDZ-3G2R Specifications
| Parameter | Specification |
|---|---|
| Model Number | MTA18ASF2G72PDZ-3G2R |
| Brand | Micron |
| Memory Type | DDR4 ECC RDIMM (Registered DIMM) |
| Capacity | 16GB |
| Data Rate | 3200 MT/s |
| Speed Grade | PC4-25600R |
| Rank Configuration | 2Rx4 (Dual Rank) |
| Error Correction | ECC Supported |
| CAS Latency | CL22 |
| Operating Voltage | 1.2V |
| Pin Count | 288-pin |
| Form Factor | RDIMM (Registered DIMM) |
| DRAM Organization | 2G x 72 |
| DRAM Architecture | x4-based DRAM |
| Data Width | 72-bit (64-bit Data + 8-bit ECC) |
| Number of DRAM Chips | 36 |
| Compliance | JEDEC DDR4 Standard |
| Memory Bandwidth | 25.6 GB/s |
| Module Height | 31.25 mm |
| Operating Temperature | 0°C to 95°C |
| Applications | Enterprise Servers, Data Centers, Virtualization Platforms, Database Servers, and Storage Systems |
Product Advantages
- High-Speed DDR4-3200 Performance – Provides up to 25.6 GB/s bandwidth, improving server data processing efficiency and system responsiveness.
- 16GB Enterprise Capacity – Offers reliable memory resources for virtualization, databases, cloud applications, and enterprise workloads.
- ECC Error Correction – Detects and corrects memory errors to enhance data integrity and improve system stability.
- Enterprise-Class 2Rx4 Architecture – Uses x4 DRAM organization for improved reliability and compatibility in server environments.
- RDIMM Registered Design – Enhances signal integrity and supports stable operation in multi-DIMM server configurations.
- Low Power Consumption – Operates at 1.2V, helping reduce server power consumption and heat output.
- Micron Original Quality – Built with enterprise-grade DRAM components for dependable 24/7 operation in data center environments.



Reviews
There are no reviews yet.