| Parameter | Specification |
|---|---|
| Model Number | M393A2K40EB3-CWE |
| Brand | Samsung |
| Memory Type | DDR4 RDIMM (Registered DIMM) |
| Capacity | 16GB |
| Data Rate | 3200 MT/s (PC4-25600) |
| Rank Configuration | 1Rx4 |
| Error Correction | ECC Supported |
| Voltage | 1.2V |
| Pin Count | 288-pin |
| Chip Organization | (2G x 4) × 18 |
| CAS Latency | CL22 |
| Module Type | Registered ECC Server Memory |
| Bandwidth | 25.6 GB/s |
| Operating Temperature | 0°C to 85°C |
| Compliance | JEDEC DDR4 Standard |
| Typical Applications | Servers, Data Centers, Cloud Computing, Virtualization, HPC Systems |
Product Advantages
- 16GB capacity suitable for mainstream server and enterprise applications.
- DDR4-3200 speed enhances overall system responsiveness and multitasking performance.
- ECC protection improves system stability and data accuracy.
- RDIMM architecture supports larger memory configurations.
- Energy-efficient 1.2V operation helps reduce operational costs.
- Ideal for servers, virtualization environments, cloud computing, and data center deployments.



Reviews
There are no reviews yet.