| Parameter Category | Specification |
|---|---|
| Product Model | MTC40F2046S1RC64BD2R |
| Memory Type | NOR Flash |
| Capacity | 4Mb (Megabits) |
| Organization | 512K x 8 |
| Operating Voltage | 2.7V ~ 3.6V |
| Interface Type | SPI (Serial Peripheral Interface) |
| Read Speed | High-speed SPI, typical read up to 108 MHz |
| Program/Erase Cycle | Page Program / Sector Erase |
| Data Retention | 20 years |
| Operating Temperature | -40°C ~ +85°C |
| Package Type | 8-pin SOIC or WSON (depending on version) |
| Endurance | 100,000 cycles (typical) |
Product Advantages
- High Reliability: Suitable for industrial applications, with long data retention (up to 20 years) and high endurance.
- Low Power Consumption: Wide operating voltage (2.7V ~ 3.6V) for energy-efficient designs.
- High-Speed Access: SPI interface supports fast read/write, ideal for storage and boot applications.
- Flexible Packaging: Multiple package options available to fit different PCB layouts.
- Robust Environmental Tolerance: Wide temperature range ensures stable operation in harsh conditions.








Reviews
There are no reviews yet.